Resource Structures
Available Resource Structures
1 | 1 | 1 | 1 | 1 | - | - |
2 | 2 | 2 | 1 | 1 | - | - |
3 | 3 | 3 | 2 | 2 | - | - |
4 | 4 | 4 | 2 | 2 | - | - |
5 | 5 | 5 | 2 | 2 | - | - |
6 | 6 | 6 | 2 | 2 | - | - |
7 | 6 | 6 | 2 | 2 | | 1 |
8 | 6 | 6 | 3 | 3 | 2 | 1 |
9 | 7 | 7 | 4 | 4 | 2 | 1 |
10 | 7 | 7 | 4 | 4 | 3 | 1 |
11 | 7 | 7 | 4 | 4 | 3 | 1 |
12 | 7 | 7 | 4 | 4 | 3 | 1 |
Gold Mine
 |  |  |  |  |  |  |  |  |  |  |  |  |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 |
"The Gold Mine produces gold. Upgrade it to boost its production and gold storage capacity."
1 | 150 | 1 min | 400 | 500 | 200 | 2.5 hrs | 1 |
2 | 300 | 5 min | 440 | 1,000 | 400 | 2.5 hrs | 1 |
3 | 700 | 15 min | 480 | 1,500 | 600 | 2.5 hrs | 2 |
4 | 1,400 | 1 hr | 520 | 2,500 | 800 | 3.1 hrs | 2 |
5 | 3,000 | 1 hr | 560 | 10,000 | 1,000 | 10 hrs | 3 |
6 | 7,000 | 4 hrs | 600 | 20,000 | 1,300 | 15.4 hrs | 3 |
7 | 14,000 | 8 hrs | 640 | 30,000 | 1,600 | 18.8 hrs | 4 |
8 | 28,000 | 16 hrs | 680 | 50,000 | 1,900 | 26.3 hrs | 4 |
9 | 56,000 | 1.5 days | 720 | 75,000 | 2,200 | 34.1 hrs | 5 |
10 | 84,000 | 2 days | 780 | 100,000 | 2,800 | 35.7 hrs | 5 |
11 | 168,000 | 2.5 days | 860 | 150,000 | 3,500 | 42.9 hrs | 7 |
12 | 336,000 | 3.5 days | 960 | 200,000 | 4,200 | 47.6 hrs | 8 |
13 | 504,000 | 6 days | 1,080 | 250,000 | 4,900 | 51.0 hrs | 10 |
Elixer Collector
 |  |  |  |  |  |  |  |  |  |  |  |  |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 |
"Elixir is pumped from the Ley Lines coursing underneath your village. Upgrade your Elixir Collectors to maximize elixir production."
1 | 150 | 1 min | 400 | 500 | 200 | 2.5 hrs | 1 |
2 | 300 | 5 min | 440 | 1,000 | 400 | 2.5 hrs | 1 |
3 | 700 | 15 min | 480 | 1,500 | 600 | 2.5 hrs | 2 |
4 | 1,400 | 1 hr | 520 | 2,500 | 800 | 3.1 hrs | 2 |
5 | 3,000 | 1 hr | 560 | 10,000 | 1,000 | 10 hrs | 3 |
6 | 7,000 | 4 hrs | 600 | 20,000 | 1,300 | 15.4 hrs | 3 |
7 | 14,000 | 8 hrs | 640 | 30,000 | 1,600 | 18.8 hrs | 4 |
8 | 28,000 | 16 hrs | 680 | 50,000 | 1,900 | 26.3 hrs | 4 |
9 | 56,000 | 1.5 days | 720 | 75,000 | 2,200 | 34.1 hrs | 5 |
10 | 84,000 | 2 days | 780 | 100,000 | 2,800 | 35.7 hrs | 5 |
11 | 168,000 | 2.5 days | 860 | 150,000 | 3,500 | 42.9 hrs | 7 |
12 | 336,000 | 3.5 days | 960 | 200,000 | 4,200 | 47.6 hrs | 8 |
13 | 504,000 | 6 days | 1,080 | 250,000 | 4,900 | 51.0 hrs | 10 |
Dark Elixir Drill
 |  |  |  |  |  |  |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 |
"Our Alchemists have finally figured a way to extract pure Dark Elixir, the rarest form of the magical substance."
1 | 1,000,000 | 12 hrs | 800 | 160 | 20 | 8 hrs | 7 |
2 | 1,500,000 | 1.5 days | 860 | 300 | 30 | 10 hrs | 7 |
3 | 2,000,000 | 2 days | 920 | 540 | 45 | 12 hrs | 7 |
4 | 3,000,000 | 2.5 days | 980 | 840 | 60 | 14 hrs | 9 |
5 | 4,000,000 | 4 days | 1,060 | 1,280 | 80 | 16 hrs | 9 |
6 | 5,000,000 | 5.5 days | 1,160 | 1,800 | 100 | 18 hrs | 9 |
7 | 6,000,000 | 5.5 days | 1,280 | 2,400 | 120 | 20 hrs | 10 |
Gold Storage
 |  |  |  |  |  |  |  |  |  |  |  |  |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 |
"All your precious gold is stored here. Don't let sneaky goblins anywhere near! Upgrade the storage to increase its capacity and durability against attack."
1 | 300 | 1 min | 400 | 1,500 | 1 |
2 | 750 | 15 min | 600 | 3,000 | 2 |
3 | 1,500 | 30 min | 800 | 6,000 | 2 |
4 | 3,000 | 1 hr | 1,000 | 12,000 | 3 |
5 | 6,000 | 2 hrs | 1,200 | 25,000 | 3 |
6 | 12,000 | 3 hrs | 1,400 | 45,000 | 3 |
7 | 25,000 | 4 hrs | 1,600 | 100,000 | 4 |
8 | 50,000 | 5 hrs | 1,700 | 225,000 | 4 |
9 | 100,000 | 8 hrs | 1,800 | 450,000 | 5 |
10 | 250,000 | 16 hrs | 1,900 | 850,000 | 6 |
11 | 500,000 | 2 days | 2,100 | 1,750,000 | 7 |
12 | 2,500,000 | 4 days | 2,500 | 2,000,000 | 11 |
13 | 5,000,000 | 7 days | 2,900 | 2,500,000 | 12 |
Elixir Storage
 |  |  |  |  |  |  |  |  |  |  |  |  |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 |
"These storages contain the elixir pumped from underground. Upgrade them to increase the maximum amount of elixir you can store."
1 | 300 | 1 min | 400 | 1,500 | 1 |
2 | 750 | 15 min | 600 | 3,000 | 2 |
3 | 1,500 | 30 min | 800 | 6,000 | 2 |
4 | 3,000 | 1 hr | 1,000 | 12,000 | 3 |
5 | 6,000 | 2 hrs | 1,200 | 25,000 | 3 |
6 | 12,000 | 3 hrs | 1,400 | 45,000 | 3 |
7 | 25,000 | 4 hrs | 1,600 | 100,000 | 4 |
8 | 50,000 | 5 hrs | 1,700 | 225,000 | 4 |
9 | 100,000 | 8 hrs | 1,800 | 450,000 | 5 |
10 | 250,000 | 16 hrs | 1,900 | 850,000 | 6 |
11 | 500,000 | 2 days | 2,100 | 1,750,000 | 7 |
12 | 2,500,000 | 4 days | 2,500 | 2,000,000 | 11 |
13 | 5,000,000 | 7 days | 2,900 | 2,500,000 | 12 |
Dark Elixir Storage
 |  |  |  |  |  |  |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 |
"The power of Dark Elixir could not be contained in a regularly shaped Elixir vat. As it's three times as powerful, we had to invent a cubical form of storage!"
1 | 600,000 | 12 hrs | 2,000 | 10,000 | 7 |
2 | 1,200,000 | 1.5 days | 2,200 | 17,500 | 7 |
3 | 1,800,000 | 2 days | 2,400 | 40,000 | 8 |
4 | 2,400,000 | 2.5 days | 2,600 | 75,000 | 8 |
5 | 3,000,000 | 3.5 days | 2,900 | 140,000 | 9 |
6 | 3,600,000 | 4 days | 3,200 | 180,000 | 9 |
7 | 4,200,000 | 7 days | 3,500 | 220,000 | 12 |
|